M.Sc.,M.Phil.,Ph.D.,SET
lenin_ma1@mail.sjctni.edu (Institution)
rlenin.lenin@gmail.com (Personal)
Book Pubilished: 0
Published: 5
National: 1
International: 4
Year | Name of the award |
---|---|
2021-01-12 | Research Guide in Mathematics, Bharathidasan University |
_, _, _,
_-_
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | The forcing near geodetic number of a graph | Discrete Mathematics algorithm and applications / 12(2) / 2050029 / 1793-8309 | 0 | 0 | 0 | 2020 |
2 | A short note on: There is no graph G with GSR ~= Kr,s, r,s >=2. | Discrete Applied Mathematics / 265 / 204-205 / 0166-218X | 0.932 | 0 | 0 | 2019 |
3 | The near geodetic number of a graph | Journal of Discrete Mathematical Sciences and Cryptography / 20 / 1091-1100 / 0972-0529 | 0 | 0 | 1 | 2017 |
4 | The Forcing Strong Metric Dimension of a Graph | Contributions to Discrete Mathematics / 12 / 1-10 / 1715-0868 | 0 | 0 | 0 | 2017 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | SOME RESULTS ON ADJACENCY DIMENSION OF A GRAPH | Journal of Graph Labeling / 2 / 177-182. / 2454-7735 | 0 | 0 | 0 | 2016 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | In-Service Teacher Trainning Programme | O | Tamilnadu State Council for Higher Education | Thanthai Periyar Government Arts and Science College, Tricy | 2 | 2022-05-05 |
2 | International Conference on Mathematical Sciences and Applications ICMSA 2022 | I | St. Joseph`s College(Autonomous) | Online | 3 | 2022-03-09 |
3 | Nurturing Educational Leadership | W | St. Joseph`s College, Trichy | Online | 1 | 2021-12-18 |
4 | Hybrid Teaching and Learning | S | St. Joseph`s College, Trichy | Online | 1 | 2021-12-02 |
5 | Two Day Workshop on Developing Online Courses in LMS | W | IQAC, St. Joseph`s College, Trichy | St. Joseph`s College | 2 | 2021-11-22 |
6 | 5th Faculty Induction Programme | O | Ponidicherry University | Online | 30 | 2021-10-01 |
7 | Research grants and funds | S | Research Advisory Committee, St. Joseph College, Trichy | Online | 1 | 2020-11-23 |
8 | Research Ethics | S | Research Advisory Committee, St. Joseph College, Trichy | Online | 1 | 2020-10-16 |
9 | Writing Research project proposal, quality of research articles, training for online teaching and evaluation | I | Department of Mathematics, St. Joseph`s College, Trichy | Online | 2 | 2020-08-06 |
10 | Designing Finite State Automata | S | HOLY CROSS COLLEGE(AUTONOMOUS), Trichy | Online | 1 | 2020-08-01 |
11 | National Level Faculty Development Programmme on Making e- Content | W | St. Joseph`s College, Trichy | Online | 3 | 2020-07-09 |
12 | The Journey within - know yourself and know the world | S | St. Joseph`s College, Trichy | Online | 6 | 2020-06-19 |
13 | `Two Day National Webinar on LINEAR ALGEBRA AND COMPLEX ANALYSIS | S | AYYA NADAR JANAKI AMMAL COLLEGE | Online | 2 | 2020-06-18 |
14 | Mathematical Sciences and Applications | C | St. Joseph`s College(Autonomous) | Tiruchirappalli | 2 | 2020-01-23 |
15 | Two Day Intercollegiate Training Programme in Soft Skill Modules | O | JASS, St. Joseph`s College Trichy | St. Joseph`s College Trichy | 2 | 2019-09-20 |
16 | International Conference on Discrete Mathematics (ICDM-2019) | I | Department of Mathematics, St. Joseph`s College, Trichy | Trichy | 3 | 2019-01-07 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Self Paced Course | History of Mathematics | I PG Students | 180 | 2022-02-14 |
2 | Value Added Course | Latex for Beginners | Faculty, Ph.D Scholar, M.Phil, PG, and UG | 20 | 2021-02-24 |
3 | Value Added Course | Latex for Beginners | Faculty, Ph.D Scholar, M.Phil, PG, and UG | 11 | 2020-03-02 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
SNo | Award Name | Organization Name |
---|---|---|
1 | Research Guide in Mathematics | Bharathidasan University |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |