M.Sc.,M.Phil.,M.Tech.,Ph.D
antonyprakash_it2@mail.sjctni.edu (Institution)
aantonyprakash@gmail.com (Personal)
Book Pubilished: 0
Published: 18
National: 0
International: 18
3/960, Annai Cottage, Indhira Gandhi Nagar,
Kattur,Trichy-19
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | A Concept of Blockchain parameters and challenges | IJSRCSAMS / 8 / 0 / 2319 -1953 | 0.654 | 0 | 0 | 2019 |
2 | A NOVEL HADOOP MAP REDUCE PARADIGM USING AN EFFECTIVE EPCA APPROACH | Journal of Analysis and Computation (JAC) / XIII / 0 / 0973-2861 | 0 | 0 | 0 | 2019 |
3 | DATA SECURITY ON HADOOP DISTRIBUTED FILE SYSTEM USING RSA ENCRYPTION | IJRAR / 6 / 2 / 2349-5138 | 0 | 0 | 0 | 2019 |
4 | Ethical Outlook In to IoT from Rural Perspective | International Journal of Scientific Research in Computer Science Applications and Management Studies / 8 / 1 / 2319 ? 1953 | 0 | 0 | 0 | 2019 |
5 | Big Data Tools and Techniques | International Journal of Scientific Research in Computer Science Applications and Management Studies / 8 / 1 / 2319 ? 1953 | 0 | 0 | 0 | 2019 |
6 | Architecture Design For Hadoop No-sql and Hive | IJSCSEIT / 3 / 1 / 2456-3307 | 4.032 | 0 | 0 | 2018 |
7 | An Overwhelming Caching and Secure File Storage Mechanism for Accomplishing Cache Over Flow | IJPAM / 118 / 18 / 2613-2620 | 7.19 | - | - | 2018 |
8 | Review on Big Data Security Management | International Jou rnal for Research in Applied Science & Engineering Technology (IJRASET ) / 6 / 0 / 2321-9653 | 6.887 | 0 | 0 | 2018 |
9 | A Survey on Big Data- Concepts, Analytics and its Tools | CiiT International Journal of Software Engineering and Technology / 5 / 0 / 0974- 9683 | 0.261 | 0 | 0 | 2018 |
10 | Performance Enhancement Algorithms For Data Reduction in Hadoop Environment | IJPAM / 119 / 18 / 2613-2620 | 7.19 | 0 | 0 | 2018 |
11 | Concept of MapReduce Scheduling and Processing Techniques | JETIR / 5 / 282 / 2349-5162 | 5.87 | 0 | 0 | 2018 |
12 | ISSUES & CHALLENGES FOR HDFS & MAPREDUCE | IJRAR / 5 / 401 / 2348-1269 | 5.75 | 0 | 0 | 2018 |
13 | An Architecture Design and concept of Security in Hadoop Environment | IJRAR / 5 / 132 / 2348-1269 | 5.75 | 0 | 0 | 2018 |
14 | Secure Data Store and Sharing System in Cloud Framework | IJSRCSAMS / 7 / 0 / 2319 -1953 | 0.654 | 0 | 0 | 2018 |
15 | Survey of mapreduce on big data | International Journal Of Engineering And Computer Science / 6 / 20662-66 / 2319-7242 | 4.091 | - | - | 2017 |
16 | A Review on Lack of Cohesion in Method | CiiT International Journal of Software Engineering and Technology / SE022012001 / 0 / 0974 - 9632 | 0.261 | 0 | 0 | 2012 |
17 | An Experimental Study for the Comparison of LCOM Values and IQ based on Time Analysis | CiiT International Journal of Software Engineering and Technology / SE032012001 / 0 / 0974 - 9632 | 0.261 | - | - | 2012 |
18 | An Analysis of Dependency between Personality Traits and Debugging Ability in Component Based System (CBS) | CiiT International Journal of Software Engineering and Technology / SE072011001 / 0 / 0974 - 9632 | 0.261 | 0 | 0 | 2011 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Emerging Technological Revolution | I | St. Josephs College | Trichy | 2 | 2022-04-28 |
2 | Workshop- Predictive Analytics | S | St. Josephs College | Trichy | 1 | 2021-12-20 |
3 | Developing Online courses in LMS | W | St. Josephs College | Trichy | 2 | 2021-11-22 |
4 | Workshop on Project Management and R Language | S | St. Josephs College | Trichy | 2 | 2021-10-26 |
5 | Webinar- Artificial Intelligence & It?s Applications | S | St. Josephs College | Trichy | 1 | 2021-10-17 |
6 | Intellectual Property Rights ? How to apply the patents | S | St. Josephs College | Trichy | 1 | 2021-10-09 |
7 | Problem solving and Ideation | S | Alagappa University, Karaikudi | Karaikudi | 1 | 2021-08-19 |
8 | Milestones as a Guide for Academic career Development | R | Sri Sarada college for woman | Salem | 1 | 2021-07-28 |
9 | Integrated Data Analytics - the Tools and Applications around Industry Verticals - AICTE Training And Learning (ATAL) Academy | R | Holy Cross College(Autonomous) | Trichy | 5 | 2021-07-05 |
10 | one week National Online Faculty Development Programme on Multi-Technology | R | Chrisitian College of Engineering and Technology in collaboration with Brain O Vision Solutions | chennai | 7 | 2021-06-28 |
11 | Big Data Analytics with MongoDB -Online Course | R | St.Joseph college trichy | trichy | 5 | 2021-06-24 |
12 | Big Data Analytics with MongoDB | R | St. Josephs College | Trichy | 5 | 2021-06-24 |
13 | Emerging Technologies in 2K21 | S | St.Joseph college trichy | Trichy | 1 | 2021-06-22 |
14 | Emerging Technologies in 2K21 | S | St. Josephs College | Trichy | 1 | 2021-06-22 |
15 | Android Application Development | S | St.Joseph college trichy | Trichy | 1 | 2021-06-19 |
16 | Android Application Development | S | St. Josephs College | Trichy | 1 | 2021-06-19 |
17 | Software Testing | S | St.Joseph college trichy | Trichy | 1 | 2021-06-18 |
18 | Software Testing | S | St. Josephs College | Trichy | 1 | 2021-06-18 |
19 | Industry Requirements after pandemic | S | St.Joseph college trichy | Trichy | 1 | 2021-06-15 |
20 | Industry Requirement after the pandemic | S | St. Josephs College | Trichy | 1 | 2021-06-15 |
21 | Codeigniter Framework | S | St.Joseph college trichy | trichy | 1 | 2021-06-13 |
22 | Codeigniter Framework | S | St. Josephs College | Trichy | 1 | 2021-06-13 |
23 | python- master class | R | AP Training Technologies are future | Chennai | 1 | 2021-06-05 |
24 | PYTHON | R | AP Training Technologies are Future | Chennai | 1 | 2021-06-05 |
25 | Internet of Things & its Applications -AICTE Training And Learning (ATAL) Academy | R | Amity School of Engineering & Technology, Amity University, Gwalior. | Gwalior. | 5 | 2021-05-26 |
26 | Internet of things and its application | R | AICTE Delhi | Delhi | 5 | 2021-05-26 |
27 | Emerging Technological Revolution | S | St. Josephs College | Trichy | 1 | 2021-04-28 |
28 | Inculsive procedure and processes in Assessment and Accreditation by NAAC | R | St.Joseph college trichy | Trichy | 5 | 2020-06-30 |
29 | Embracing Digital Education | R | St.Joseph college trichy | Trichy | 3 | 2020-06-15 |
30 | Block chain | S | Anand Institute of Higher Technology | Chennai | 1 | 2020-06-11 |
31 | Python programming | S | Ethiraj College of Woman | Chennai | 1 | 2020-06-09 |
32 | AN OVERVIEW OF MACHINE LEARNING | S | Annai Velankanni Arts and Science college | Thanjavour | 1 | 2020-06-04 |
33 | Research methodology | R | Jeppiaar Institute of Technology | Sriperumbudur | 2 | 2020-06-01 |
34 | Deep Learning with Neural Networks | S | Sivajirov Kadam Institute Technology and Management | MADHYA PRADESH | 1 | 2020-05-30 |
35 | Building an IOT Cloud for Healthcare applications | S | Anna Adarsh college for woman | Chennai | 1 | 2020-05-30 |
36 | Artificial Intelligence for Employee attribution | S | Adiyamman college of engineering | Trichy | 1 | 2020-05-29 |
37 | Javascript- Zero to Hero | S | First Citizen Bank-USA | - | 1 | 2020-05-29 |
38 | Trends in Artificial Intelligence :A Modern Perspective | S | St.Joseph Institute of Technology | Chennai | 1 | 2020-05-28 |
39 | Design and Thinking | S | School of Design Thinking | - | 1 | 2020-05-27 |
40 | Online FDP: WEBAPPLICATION SECURITY | R | Jeppiaar Institute of Technology | Chennai | 2 | 2020-05-27 |
41 | Know the Talent race | S | Xerago | Trichy | 1 | 2020-05-26 |
42 | Python Programming | S | Dhanalakshmi Srinivasan Institute of Technology | Trichy | 1 | 2020-05-26 |
43 | An approach to prevent from network attacks | S | Dr.N.G.P Institute of Technology | - | 2 | 2020-05-25 |
44 | Implementing Industry 4.0 for E Drive application | S | Panimalar Engineering College | - | 1 | 2020-05-25 |
45 | Recent Trends in computer Science | S | St.Joseph college trichy | Trichy | 2 | 2020-05-24 |
46 | A kickstart to AWS cloud | S | PSNA College | Coimbatore | 1 | 2020-05-24 |
47 | IOT Using Arduino | S | VSM College of Engineering | New Delhi | 1 | 2020-05-24 |
48 | Glimpse of Ethical Hacking | S | PSNA College | Coimbatore | 1 | 2020-05-23 |
49 | Future industrial Robotics | S | St.Joseph Institute of Technology | Chennai | 1 | 2020-05-22 |
50 | Application of Data analytics in Data Science | R | National College | Trichy | 2 | 2020-05-21 |
51 | ML for Healthcare application | S | Sreyas institute of Engineering and Technology | - | 1 | 2020-05-21 |
52 | Research based Implementations on Social Media Mining and Sentiment Analysis | S | Baba Banda Singh Bahadur Engineering College | Punjab | 1 | 2020-05-20 |
53 | Hands on FDP: Data science using python | R | Jeppiaar Institute of Technology | Sriperumbudur | 5 | 2020-05-18 |
54 | Current Trends in software engineering | S | Bishop Heber college | Trichy | 1 | 2020-05-13 |
55 | Current Trends in software engineering | S | Bishop Heber college | Trichy | 1 | 2020-05-12 |
56 | Recent trends in Color Image processing | S | Patrician College of Arts and Science | Chennai | 1 | 2020-05-11 |
57 | Unleasing Machine Learning and cloud computing | S | Holly cross college | Trichy | 1 | 2020-05-09 |
58 | Recent Trends in computer Science | S | St.Joseph college trichy | Trichy | 2 | 2020-04-24 |
59 | NATIONAL SEMINAR ON THE FUTURE WITH ARTIFICIAL INTELLIGENCE | S | St.JOSEPH`S COLLEGE TRICHY | TRICHY | 1 | 2020-02-13 |
60 | GREEN IOT | S | St.JOSEPH`S COLLEGE TRICHY | TRICHY | 1 | 2019-12-13 |
61 | CURRENT TRENDS IN COMPUTER SCIENCE | W | St.JOSEPH`S COLLEGE TRICHY | TRICHY | 1 | 2019-11-29 |
62 | Research Concepts in Big Data Analytics and Internet Of Things | S | Department of Computer science & Engineering bharathidasen university | Trichy | 1 | 2018-03-20 |
63 | DATA SCIENCE NSDS`18 | S | Holy cross college | Trichy | 1 | 2018-02-20 |
64 | ICACSET`18 | I | Kalasalingam Academy of Research and Education | Krishnankoil | 2 | 2018-01-19 |
65 | Workshop on Internet of Things and its Applications | W | St.Joseph`s college | Trichy | 1 | 2017-12-15 |
66 | Endowment Worshop on current trends in computer science | W | St.Joseph`s college trichy | Trichy | 2 | 2017-08-31 |
67 | Sentimental Mining and R Programming | W | Bon Secours College for woman | thanjavur | 2 | 2017-08-29 |
68 | Big data with Hadoop, HDFS and MapReduce | W | K.Ramakrishnana college of Technology | trichy | 1 | 2017-03-04 |
69 | Applicaation Development Using PYTHON | W | Nehru Memorial college | PUTHUNAMPATTI | 2 | 2017-02-17 |
70 | WCCCT 2016 | I | St.Joseph`s College | TRICHY | 3 | 2017-02-02 |
71 | Data science open source language(DSOSL 2017) | W | Bharathidasen university | Trichy | 3 | 2017-01-04 |
72 | Effective eLearning with cloud-based Servies and LMS | S | St.Joseph`s College | TRICHY | 2 | 2016-12-15 |
73 | National Conference on role and application of statistics in multi disciplinary Research | C | Thanthai Hans Roever College | PERAMBALUR | 1 | 2016-10-07 |
74 | Faculty development programme on big data analytics | O | PSG college of arts and science | COIMBATORE | 2 | 2016-09-09 |
75 | Big data Analytics | W | Hindustan Institute of technology and science in association with DST, Government of India | CHENNAI | 10 | 2016-03-14 |
76 | Innovation in big data search,mining and management | C | Arul Anandar college | KARUMATHUR | 1 | 2016-02-26 |
77 | Higher Education in the Knowledge Age | C | ST.JOSEPH`S COLLEGE | TRICHY | 2 | 2016-02-24 |
78 | Big Data Analytics and Business Intelligence | W | St.Joseph`s College | TRICHY | 2 | 2016-01-04 |
79 | Capacity Building workshop for faculty on e-content development | W | St. Joseph`s College | TRICHY | 4 | 2015-06-09 |
80 | Big Data Analytics | W | National Institute of Technology | TRICHY | 2 | 2014-12-12 |
81 | ICACT2014 | I | JKKN College of Engineering and Technology, Kumarapalayam | NAMMAKKAL | 2 | 2014-03-07 |
82 | WCCCT-2014 | I | St.Joseph`s college | TRICHY | 3 | 2014-02-27 |
83 | Staff Orientation on Computer Literacy | O | St.Joseph`s college | TRICHY | 2 | 2014-01-23 |
84 | Orientation Programme for Junior Staff | O | St.Joseph`s College | TRICHY | 4 | 2012-06-11 |
85 | Faculty member of computer science and information technology | O | St.Joseph`s College | TRICHY | 2 | 2011-07-10 |
86 | Oriented programme for junior staff | O | St.Joseph`s College | TRICHY | 2 | 2011-06-13 |
87 | Research and development: National and Global perspectives | O | St.Joseph`s College | TRICHY | 1 | 2011-01-18 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Workshop series | Enhancing Numeric Ability for Competitive Exam | UG Students | 1 | 2020-11-27 |
2 | International Workshop | Data Science Open source Language | Students | 3 | 2017-01-04 |
3 | National Workshop | Big data Analytics and tools | PG Students | 1 | 2016-08-11 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |