M.Sc.,M.Phil.,Ph.D.,
alfredcecilraj_ph1@mail.sjctni.edu (Institution)
sac63raj@gmail.com (Personal)
Book Pubilished: 15
Published: 43
National: 12
International: 31
Year | Name of the award |
---|---|
2012-01-17 | Dr. R. Srinivasamoorthy Cash Award for the best research publication by Physics Staff, St. Joseph`s College |
26-D Warners Road, G6,Rohini Gardenia, Cantonment,
Trichy-1
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Winners in the making: Introduction to Soft Skills | JASS | 1 | - | 2012 |
2 | INFLUENCE OF NUMBER AND POSITION OF NITRO GROUPS IN TUNING THE THERMODYNAMIC AND NLO OF ETHYLENEDIAMINIUM NITROPHENOLATES | Scopus | null | null | 2017-2018 |
3 | 2-AMINO-5-NITROPYRIDINIUM HALIDES (BR,CL): AN EFFICIENT FREQUENCY DOOUBLER | Scopus | null | null | 2017-2018 |
4 | ELUCIDATION OF TWO PHOTON ABSORPTION OF ETHYLENEDIAMINIUM (2,4- DINTROPHENOLATE)CRYSTALS | Scopus | null | null | 2016-17 |
5 | SOLID STATE PARAMETERS STRUCTURE ELUCIDATION HIGH RESOLUTION X-RAY DIFFRACTIONS (HRXRD) PHASE MATCHING , THERMAL AND IMPEDANCE ANALYSIS ON L PROLINETRICHLOROACETATE(L-PTCA) NLO SINGLE CRYSTAL | Scopus | null | null | 2014-15 |
6 | LINEAR AND NONLINEAR OPTICAL PROPERTIES OF SEMIORGANIC SINGLE CRYSTAL: L-ALANINE CADMIUM CHLORIDE (LACC) | Scopus | null | null | 2013-14 |
7 | GROWTH STRUCTURAL, SPECTRAL, OPTICAL AND MECHANICAL STUDIES OF GAMMA BIS GLYCINIUM OXALATE (GBGOX) NEW NLO SINGLE CRYSTAL BY SEST METHOD | Scopus | null | null | 2013-14 |
8 | SYNTHESIS,GROWTH,SPECTROSCOPIC, OPTICAL AND THERMAL STUDIES OF GLYCINIUM MALEATE SINGLE CRYSTAL | Google scholar | null | null | 2012-13 |
9 | GROWTH AND CHARACTERIZATION OF 3- HYDROXY ANTHRANILIC ACID (3-HAA) SINGLE CRYSTALS | Scopus | null | null | 2012-13 |
10 | INFLUENCE OF NUMBER AND POSITION OF NITRO GROUPS IN TUNING THE THERMODYNAMIC AND NLO OF ETHYLENEDIAMINIUM NITROPHENOLATES | Scopus | null | null | 2017-2018 |
11 | 2-AMINO-5-NITROPYRIDINIUM HALIDES (BR,CL): AN EFFICIENT FREQUENCY DOOUBLER | Scopus | null | null | 2017-2018 |
12 | SOLID STATE PARAMETERS STRUCTURE ELUCIDATION HIGH RESOLUTION X-RAY DIFFRACTIONS (HRXRD) PHASE MATCHING , THERMAL AND IMPEDANCE ANALYSIS ON L PROLINETRICHLOROACETATE(L-PTCA) NLO SINGLE CRYSTAL | Scopus | null | null | 2014-15 |
13 | GROWTH STRUCTURAL, SPECTRAL, OPTICAL AND MECHANICAL STUDIES OF GAMMA BIS GLYCINIUM OXALATE (GBGOX) NEW NLO SINGLE CRYSTAL BY SEST METHOD | Scopus | null | null | 2013-14 |
14 | LINEAR AND NONLINEAR OPTICAL PROPERTIES OF SEMIORGANIC SINGLE CRYSTAL: L-ALANINE CADMIUM CHLORIDE (LACC) | Scopus | null | null | 2013-14 |
15 | ELUCIDATION OF TWO PHOTON ABSORPTION OF ETHYLENEDIAMINIUM (2,4- DINTROPHENOLATE)CRYSTALS | Scopus | null | null | 2016-17 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Exploring new proton emiting isotopes of Lanthanides | Indian Journalof Physics / / 012648 / 10.1007 | 0 | 0 | 0 | 2022 |
2 | Gamma, X-ray and neutron shielding properties of iron boron alloys | Materials Today Proceedings / 49, Part 3 / 613-619 / 0 | 0 | 0 | 0 | 2022 |
3 | X-rays/gamma rays radiation shielding properties of Barium?Nickel?Iron oxide nanocomposite synthesized via low temperature solution combustion method | Radiation Physics and Chemistry 194(2022)110053. / 194 / 110053 / 10.1016 | 0 | 0 | 0 | 2022 |
4 | Surface, Asymmetric, Coulomb, Pairing and Shell effects on Cluster radiactivity of Superheavy Nuclei with 104 < Z<126 | Brazilian Journal of Physics / 52 / 97 / 1678-4448 | 0 | 0 | 0 | 2022 |
5 | Anattempt to parametrerize decay energies of superheavy nuclei 103 < z< 126 | Indian Journal of Physics / 0 / 012648-02 / 10.1007 | 0 | 0 | 0 | 2021 |
6 | Proton Radioactivity of Tantalum | Journal of Advanced Scientific Research / / 250-254 / 0976-9595 | 0 | 0 | 0 | 2021 |
7 | Investigation on shielding properties of lead based alloys. | Progress in Nuclear Energy 137(2021)103788. / 137 / 103788 / 0149-1970 | 0 | 0 | 0 | 2021 |
8 | Heavy particle radioactivity of superheavy element Z = 126 | Nuclear Physics A / 01015 / 122306. / 1873-1554 | 0 | 0 | 0 | 2021 |
9 | Proton decay of actinide nuclei | Nuclear Physics A / 995 / 121689 / 0 | 0 | 0 | 0 | 2020 |
10 | Anisotropic Nonlinear Optical and Optical limiting studies of an Ethylendiamminium Picrate Crystal with Fermto second excitation | Chemistry Select / 5 / 1-12 / 0 | 0 | 0 | 0 | 2020 |
11 | A study of X-rays, gamma rays and neutron shielding parameters in Si-alloys | Radiation Phyisics and Chemistry / 165 / 108414 / 0 | 0 | 0 | 0 | 2019 |
12 | Systematics of 12-C Emission from Super heavy nuclei | Bulg. J. Physics / 46 / 202-213 / 0 | 0 | 0 | 0 | 2019 |
13 | 2-Amino-5-Nitropyridinium Halides (Br,Cl): An efficient Frequency Dooubler | Nanoscience / doi:10.1142/S0219581X17600389 / 0 / 0219-581X | 0 | - | - | 2017 |
14 | Elucidation of two photon absorption of ethylenediaminium (2,4 - dinitrophenolate) crystals | Optical Materials / 60 / 214-220 / 00925-3467 | 0 | 0 | 2016 | |
15 | Synthesis, Growth and Characterization of Sodium Mixed Cadmium Oxalate Crystals | Journal of Crystallisation Process and Technology / 6 / 11-20 / 0 | 0 | 0 | 0 | 2016 |
16 | Influence of sodium in cadmium oxalate dehydrate single crystals - synthesis, growth and characterisation | IOSRD International Journal of Physics / 2(1) / 29-33 / 0 | 0 | 0 | 0 | 2016 |
17 | OPTICAL STUDIES OF POLYMORPHIC 2-AMINO-5-NITROPYRIDINIUM BROMIDE | INTERNATION JOURNAL OF CHEM TECH RESEARCH / Vol 6 (3) / pp1611-16 / 0974-4290 | 0 | 0 | 0 | 2014 |
18 | Solid State Parameters, Structure Elucidation, High Resolution X-Ray Diffraction HRXRD, Phase Matching Thermal and Impedance analysis on L - Proline trichloroacetate (LPTCA) NLO Single Crystals | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy / 0 / 726-732 / http://dx.doi.org/1 | 1.9 | 0 | 0 | 2014 |
19 | Growth and study of Calcium mixed Barium oxalate single crystals in silica gel | International Journal of Ethics in Engineering And Management Education / 1(7) / 21-24 / 2348-4748 | 0.75 | 0 | 0 | 2014 |
20 | Growth Spectral Optical and Thermal characterization of NLO organic crystal Glycine Thiourea | International Journal of Chem Tech Research / 5(1) / 482-490 / 0974-4290 | 0 | - | - | 2013 |
21 | Growth Spectral Optical Thermal and Mechanical Properties of Thiourea doped Trisglycine Zinc Chloride Nonlinear Optical Crystal | Internation Journal of Scientific and Research Publications / 3 / 3 / 2250-3153 | 0 | - | - | 2013 |
22 | Synthesis and characterisation of 3[Cu(C5H6N2)2(Co3).H2O] using slow evaporation method | PARIPEX-Indian Journal of Research / 2 / (4)38-40 / 2250-1991 | 0.5 | Issue : 4 | - | 2013 |
23 | Linear and nonlinear optical properties of semiorganic single crysta: L-alanine cadmium chloride(LACC) | Optik- International Journal for Light and Electron Optics / 124 / 6978-6982 / 0 | 0.5 | - | - | 2013 |
24 | 4 Aminopyridinium 5 Carbxypentanate monohydrate | Acta Crystallographic Section E Structure Reports / E 68 / 036(18) / 1600-5368 | 0 | 0 | 0 | 2012 |
25 | Microwave assisted nano structured tetrakis ( 4 Aminopyrine) Copper II tetrachlro Cobalate(II) | International Journal of Chem Tech Research / Vol 4(3) / 870-876 / 0974-4290 | 0 | 0 | 0 | 2012 |
26 | Synthesis growth spectroscopic optical and themal studies of Glycinium Maleate single Crystal | Pelagia Research Library: Advances in Applied Science Research / Vol 3(3) / 1677-1685 / 0976-8610 | 0 | - | - | 2012 |
27 | One dimensional telluriumin electronic domain Prognostication | Scholars Research Library: Archives of Applied Science Research / Vol 4(1) / 94-98 / 0975-508X | 0 | - | - | 2012 |
28 | Mechanical Properties of Thiourea Complexes | International Conference on Advanced Materials / / 197 / | 0 | 0 | 2012 | |
29 | Structural and Optical Characterization of 3-HAA single crystals | International Conference on Advanced Materials / / 121 / | 0 | 0 | 2012 | |
30 | Growth and Characterisation of 3 Hydroxy Anthranilic Acid 3HAA single crystal | Materials and Manufacturing Processes / 027 / 1217-1220 / 1042-6914 | - | - | 2012 | |
31 | Influence of number and position of nitro groups in tuning the thermodynamic and NLO of Ethylenediaminium Nitrophenolates | Journal of Molecular Liquids / 238 / 89-95 / 10.1016/j.molliq.201 | 2.7 | - | - | -1 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Exploring new proton emitting isotopes of Lanthanides | Indian Journal of Physics / 0 / 1-10 / 0973-1458. | 0 | 0 | 0 | 2022 |
2 | An attempt to parametrerize decay energies of super heavy nuclei during alpha and cluster decay | Indian Journal of Physics / 96 / 1237-1246 / 0974-9845 | 0 | 0 | 0 | 2022 |
3 | Decay of dinuclear systems formed from dubnium | Pramana Journal of Physics / 95 / 194 / 10.1007/s | 0 | 0 | 0 | 2021 |
4 | Systematics of Proton decay of actinides | IJPAP / 58 / 255-262 / 0 | 0 | 0 | 0 | 2020 |
5 | Specific absorbed fraction of energy of Silicon-Boron Alloys | IJPAP / 58 / 213-217 / 0 | 0 | 0 | 0 | 2020 |
6 | Cluster Radioactivity in Supper heavy nuclei | IJPAP / 58 / 207-212 / 0 | 0 | 0 | 0 | 2020 |
7 | On-line Feedback System : Student's Evaluation of Faculty in SJC | Colloquium for IQAC Coordinators on best practices in HEI / / 5 / 0 | 0 | 0 | 2012 | |
8 | Comparative study of 4-Aminopyridine Based Co-crystals using FT-IR and UV spectrum | RETELL / Vol 12(1) / 36-40 / 0973-404X | - | - | 2012 |
Regional |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Growth and thermal studies of mixed crystals of Ca-Ba Oxalate in Silica Gel | Proceedings of the National Seminar on new materials research and nano technology / 0 / 135-138 / 0978-93-8 | 0 | 0 | 0 | 2012 |
2 | Extraction of nano and different forms of TeO2 at differnt conditions | Proceedings of the National Seminar on new materials research and nano technology / / 104-108 / 978-93-81104-23-1 | 0 | 0 | 0 | 2012 |
3 | Synthesis and Characterisation of 4-aminopyrinium DI-alaninate | RETELL / 13(1) / 99 / 0973-404X | 0 | 0 | 0 | 2012 |
4 | Synthesis and Characterisation of C2H7N2+C6H2N3O7.2H2O | RETELL / 13(1) / 41-44 / 0973-404X | 0 | 0 | 0 | 2012 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Transdisciplinary Research : Capacity building | I | Holy Cross College | Trichy | 5 | 2020-07-13 |
2 | Digital Skills for Smart Teaching (2 days) | S | RDGC, | Sivaganga | 2 | 2020-06-22 |
3 | Workshop - Embracing Digital Education (3days) | W | Dept. of IT, SJC, Trichy | Trichy | 3 | 2020-06-15 |
4 | Mentoring Skills( 3 days) | S | Maris Stella College | Vijayawada | 3 | 2020-06-01 |
5 | Nano Materials for Energy Harvesting and Biomedical Applications (5 days) | S | Godavari Institute of Engineering & Technology | Andhra Pradesh | 5 | 2020-05-18 |
6 | Indian Summer School on Crystal Growth (ISSCG-2020) (10 days) | C | Crystal Growth Association & SSN Research Centre, | Chennai | 10 | 2020-05-14 |
7 | FDP Live Webinar Series by IQAC (7 days) | S | SGVGV College | , Udumalpet | 7 | 2020-05-03 |
8 | The STEM Teacher Training Workshop on Research Based Pedagogical Tools | W | DST - Newton Bhabha - IISER Pune | Kochi, Kerala | 4 | 2017-10-11 |
9 | Tamil Nadu College Convention on National New Education Policy - 2016 | W | JHEC, AIACHE & Xavier Board | Trichy | 1 | 2016-08-12 |
10 | Capacity Building Workshop for faculty on e- Content Development | W | IQAC, SJC | St. Joseph`s College (Autonomous), Tiruchirapalli | 4 | 2016-06-09 |
11 | Current Trends in Indian Higher Education in the context of New Education Policy of the Govt. of India | S | AIACHE | New Delhi | 3 | 2016-06-02 |
12 | National Conference on Higher Education in the Knowledge Age: Techno-Pedagogical Perspectives and Innovations | C | IQAC-SJC and Dept of Technology, BARD | St. Joseph`s College (Autonomous), Tiruchirapalli | 2 | 2016-02-24 |
13 | Ranking of Institutions and Accreditations | S | Bharathidasan University, IQAC | Tiruchirappalli 24 | 1 | 2015-09-07 |
14 | National Seminar on Institutional Quality Improvement: Role of Information and Communication Technology | S | St. Mary`s College ( Autonomous) | Thoothukudi | 1 | 2014-02-01 |
15 | National Colloquium for IQAC Coordinators on best practices in HEI | C | Arul Anandar College, Karumathur, Madurai | Karumathur, | 2 | 2012-07-20 |
16 | Soft Skills Programme | O | Joseph Academy of Soft Skills(JASS) | 3 different places | 10 | 2011-09-15 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | National Seminar | SSR PREPARATION FOR ASSESSMENT AND ACCREDITATION UNDER NAAC REVISED FRAMEWORK AND EFFECTIV | College Teachers | 1 | 2022-03-30 |
2 | Induction Programme for IQAC Members | Roles and Responsibility of IQAC | IQAC Members of St. Xavier`s College, Ahemedabad | 1 | 2022-01-06 |
3 | Induction Programme for I UG Students | Programme Structure and Evaluation Strategy at SJC | I UG 1300 students | 1 | 2021-12-01 |
4 | PARAMARSH - UGC Scheme | The preparedness of Mentee Colleges for NAAC & NIRF | Mentee Institution Faculty of Loyola | 1 | 2021-10-08 |
5 | PARAMARSH - UGC Scheme | Preparation for NAAC Accreditation - A Participatory Process | Mentee Institution Faculty of St. Joseph`s College | 1 | 2021-09-29 |
6 | PARAMARSH - UGC Scheme | Standing Committee Meeting of Nirmala College | IQAC of Nirmala College | 1 | 2021-09-27 |
7 | NAAC Sponsored 2 day National level Seminar | Role of NAAC in Enhancing Quality in HEIs | College Teachers of all India level | 2 | 2021-09-07 |
8 | IQAC Audit | Academic and Administrative Audit | Scott Christian College Teachers | 1 | 2021-04-19 |
9 | SSR Audit | SSR Validation and Feedback | Kritu Jayanti College | 2 | 2021-03-22 |
10 | NAAC -FDP- Paramersh | Documentation and College Website Structure ? The Core foundation of NAAC | College Teachers | 1 | 2020-09-09 |
11 | NAAC -FDP- Paramersh | Criteria achievement based on the revised guidelines of NAAC for mentee institutions on Cr | College Teachers | 5 | 2020-08-04 |
12 | NAAC Hosted Webinar Series | Embracing Inclusive Curricular Practices | Admins and Faculty across India | 1 | 2020-08-03 |
13 | NAAC -FDP | Intricacies of NAAC Assessment for Better Scoring- Keynote Add | Faculty across India | 5 | 2020-07-27 |
14 | NAAC -FDP- Paramersh | A framework for institutionalising quality assurance | College Teachers | 3 | 2020-07-20 |
15 | NAAC_FDP | Role of IQAS, Policies and ICT | Faculty across India | 5 | 2020-06-30 |
16 | FDP | Learning Outcome Based Curricular Framework | College Teachers | 1 | 2020-05-29 |
17 | NAAC -FDP | Knowledge gained through Challenging Exercise of NAAC: Success Story | Faculty across India | 1 | 2020-05-15 |
18 | National Seminar on RAF for quality enhancement in HEI | Importance of Quantitative Matrics and DVV Process in RAF | Engineering College 75 Professors | 1 | 2020-02-28 |
19 | Faculty Development Programme | NAAC Awareness Activities : Institutional Preparedness | 90 College Professors | 1 | 2020-02-08 |
20 | PARAMARSH SCHEME - MHRD | Criterion VI and CriterionVII | 5 mentee institution 35 Professors | 1 | 2020-02-01 |
21 | PARAMARSH SCHEME - MHRD | Data and Implementation in RAF | 5 mentee institution 30 Professors Auxiliam Colleg | 1 | 2019-11-09 |
22 | PARAMARSH SCHEME - MHRD | Institutional Preparedness, Quantitative Matrics | 5 mentee institution 30 Professors | 1 | 2019-10-22 |
23 | NAAC Sponsored conference on Opportunities and Challenges in RAF for HEI | Chaired the Paper Presentation | 70 Professors of different colleges | 1 | 2019-07-26 |
24 | National Conference | Recent Trends in Nano and Bulk Superconducting & Magnetic Materials | M.Phil and Ph.D. Scholars | 1 | 2018-12-21 |
25 | Faculty Development Programme- SRUJANANA 2018 | Autonomous system in the Context of UGC - HEC | Faculty of Indian Academy Degree college, Bangalor | 1 | 2018-07-11 |
26 | National Seminar - Discerning Benchmarking Criteria and Quality Parameters in HE: Global & | Development and application of quality benchmark parameters in Curriculum Design | PSG College of Arts & Sciences, Coimbatore | 1 | 2017-01-20 |
27 | National Conference- The role of IQAC towards Quality Assurance in Autonomous College, | Quality aspects in Curriculum Design | Sacred Heart college, Tirupattur | 1 | 2016-11-05 |
28 | Induction Programme | Induction Programme for the newly recruited teachers of Jesuit College | Young Professors of 6 colleges | 3 | 2016-06-10 |
29 | Induction Programme | Induction Programme for the newly recruited teachers of Jesuit College | Young Professors of 6 colleges | 3 | 2016-06-07 |
30 | One Day Seminar | Recent Developments in Physics Education | Students of PHysics | 1 | 2015-02-09 |
31 | NET Coaching Class | Quantum Mechanics and its allied areas | PG, M.Phil. Students | 2 | 2014-08-08 |
32 | Orientation Programme for Fresh Teachers | Autonomy and its Role in Curicullum Development and Examinations | 46 Professors of Theivanai Ammal College For Women | 1 | 2014-07-08 |
33 | National Seminar on Institutional Quality Improvement: Role of ICT | Evolving Curriculum Design and the Role of ICT | Faculty and Research Scholars | 1 | 2014-02-01 |
34 | Lecture Series of Physics Association | How to crack Quantum Mechanics Problems in competitive Exams? | M.Phil., PG students of both shifts | 1 | 2013-12-19 |
35 | NET-CSIR Examination Workshop in Physics | To crack Quantum Mechanics questions in competitive exams | PG Students of Physics | 1 | 2012-12-13 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Exploration of endowed properties of DAST-NLO crystals for THz generators | MA | O | DST/KIRAN/SoRF | 2 years | 1703000 | 2016 |
2 | NLO effect of organic matterials stepping towards quantum computing | MI | O | NASI/SoRf | 1 year | 3.25 La | 2014 |
SNo | Award Name | Organization Name |
---|---|---|
1 | Dr. R. Srinivasamoorthy Cash Award for the best research publication by Physics Staff | St. Joseph`s College |
2 | 100% Attendance Certificate | St. Joseph`s College |
3 | Dr. R. Srinivasamoorthy Cash Award for the best research publication by Physics staff | St. Joseph`s college |
4 | Using Open Educational Resources for online learning (MOOCs ? 4 weeks) | PACFOLD Learn- COL |
5 | Understanding Open Educational Resources (self) | Common Wealth of Learning |
6 | Inclusive education: Essential knowledge for success(2 weeks) | Queensland University of Tech |
7 | How to teach online: Providing continuity for students (3 weeks) | Future Learn |
8 | Learn about current digital workplace trends (2 weeks) | University of Leeds & Institute of Coding |
9 | How to create Great online content (2 weeks) | University of Leeds & Institute of Coding |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 19851/Ph.D.1./Phy/PT/Oct 2009 | K.RAJI | 2012 | Analysis of Process Parameters of Sintered and Extruded Aluminium Alloys |
2 | 0ct 2013 | A. RUBY | 2013 | Ivestigation on the growth and properties of some organic and semiorganic non-linear optical single |
3 | 025370/Phd.1/Phy/FT/Jan09 dt.0 | Mrs. A. Sinthiya | 2013 | Structural Investigation of some Heterocyclic complexes and metal complexes using single crystal x- |
4 | 14.12.2016 | Mrs. P. Kalaiselvi | 2016 | Investigation on the Grorowth and Characterisation of Amino Acid based Non-linear Optical Single Cry |
5 | 14044/Ph.D.K2/Phy/PT/July 2013 | C.Indumathi | 2017 | Investigation of Second and Third order Nonlinear optical response in certain aromatic nitro compoun |
6 | 33438 | F. Daisy Selasteen | 2021 | A study of physico-chemical and invitro biological properties of organometallic crystals for NLO and |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 16MPH125 | S. Pryiadharshni | 2017 | L-aspargine zinc phosphate singlecrystal growth in hydrochloric acid mediumand their properties |
2 | 16MPH123 | P.Priya | 2017 | L-aspargine zinc phosphate singlecrystal growth in tetrafloroboric acid mediumand their properties |
3 | 19MPH106 | Mariet Justine | 2020 | Review on Synthesis, Growth and Characterisation of derivatives of L- Proline Nonlinear Optical Sing |