Institute ID: NIRF-COLL-4002
Name: ST. Joseph's College
Email : college@mail.sjctni.edu

Status of Data Submission : Submitted


Faculty Summaries
Sr.No Academic year Male Ph.D Male Netslet/Others Female Ph.D Female Netslet/Others Male One Sem [Visiting] Male Two Sem Female One Sem Female Two Sem
1 2014-15 124 27 12 9 0 0 0 0
2 2013-14 100 20 10 5 0 0 0 0
3 2012-13 97 16 7 5 0 0 0 0
Faculty Details
Sr.No Faculty name Gender Pan card Date of Birth Designation Qualification Degree year Experience regular [Month] Experience contract [Month] Experience industry [Month] Total [Month] Date of Joining Date of Leaving Job status Association Type Visiting Status
1 Karthik Mohan M BDWPK0224L 11/17/1980 Asstt. Professor PhD 2012 144 0 144 6/23/2003 12/31/2015 1 Regular 0
2 Edward A M AAPPE8280M 4/16/1978 Asstt. Professor PhD 2012 144 0 144 6/23/2003 12/31/2015 1 Regular 0
3 Joelri Michael Raj L M AZQPJ8971L 6/24/1985 Asstt. Professor PhD 2012 0 36 36 6/18/2012 12/31/2015 1 Contractual 0
4 Augustine Arockiaraj B M APQPA7716N 6/7/1978 Asstt. Professor NET 2011 0 48 48 6/16/2011 12/31/2015 1 Contractual 0
5 Leo Standly A M AFPPL9461E 7/18/1976 Asstt. Professor PhD 2014 36 0 36 6/18/2012 12/31/2015 1 Regular 0
6 Vincent G M AIJPV6704D 6/13/1973 Asstt. Professor PhD 2011 108 0 108 6/14/2006 12/31/2015 1 Regular 0
7 John Prabakaran D M CJOPP4555L 6/30/1978 Asstt. Professor PhD 2011 108 0 108 6/14/2006 12/31/2015 1 Regular 0
8 Kirubakaran S M DZUPK0025H 5/2/1982 Asstt. Professor NET 2011 60 0 60 6/16/2010 12/31/2015 1 Regular 0
9 Rajees j M BWIPR2853R 6/21/1974 Asstt. Professor NET 2011 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
10 Hendry Ruban A M AKPPH2007M 4/15/1981 Asstt. Professor NET 2012 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
11 Maheswari N F CPXPM4102F 3/4/1970 Asstt. Professor PhD 2013 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
12 Manickam V M APMPM6310A 7/30/1979 Asstt. Professor PhD 2011 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
13 Lucia Agnes Beena T F AFJPL6823Q 8/10/1972 Asstt. Professor NET 2012 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
14 Nallamuthu R M AJKPN8324R 10/8/1977 Asstt. Professor PhD 2012 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
15 Donstony D M AKZPD5337L 1/31/1976 Asstt. Professor PhD 2011 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
16 Maria Dhanabal A M BHGPM7023M 6/9/1980 Asstt. Professor NET 2011 0 48 48 6/13/2011 12/31/2015 1 Contractual 0
17 Prabu A M CRVPP3220P 5/9/1986 Asstt. Professor NET 2010 0 12 12 6/18/2014 12/31/2015 1 Contractual 0
18 G. Melchias M ADIPM2612F 6/5/1959 Associate Professor PhD 2000 354 0 354 1/16/1986 12/31/2015 1 Regular 0
19 R. Jeyachandran M AAJPJ9966D 5/7/1960 Associate Professor PhD 1988 341 0 341 8/3/1987 12/31/2015 1 Regular 0
20 J. John M ADYPJ4066E 4/21/1961 Associate Professor PhD 2004 301 0 301 12/1/1990 12/31/2015 1 Regular 0
21 S.R. Senthil Kumar M AOSPS8182F 6/12/1968 Associate Professor PhD 1996 191 41 232 1/13/2000 12/31/2015 1 Regular 0
22 S. Sahaya Sathish M AQOPS6741C 6/10/1968 Associate Professor PhD 2010 189 53 242 1/14/2000 12/31/2015 1 Regular 0
23 K. Rajan M AEFPR3403M 5/5/1964 Asstt. Professor PhD 2013 189 96 285 3/20/2000 12/31/2015 1 Regular 0
24 A. Egbert Selwin Rose M AADPE5244P 7/24/1967 Associate Professor PhD 2009 186 0 186 6/20/2001 12/31/2015 1 Regular 0
25 Soosai Raj M BUUPS8271A 5/12/1970 Asstt. Professor PhD 2013 96 60 156 10/18/2007 12/31/2015 1 Regular 0
26 T. Francis Xavier M AARPF0590R 4/7/1979 Asstt. Professor PhD 2007 96 36 132 10/19/2007 12/31/2015 1 Regular 0
27 M. Francis Sathiyaseelan M BNDPS6934G 11/18/1967 Asstt. Professor PhD 2004 96 84 180 11/12/2007 12/31/2015 1 Regular 0
28 H.David Raja M BOHPD0424B 6/3/1979 Asstt. Professor PhD 2010 43 0 43 6/18/2012 12/31/2015 1 Regular 0
29 Y.Justin Koilpillai M AJBPJ2290B 6/8/1978 Asstt. Professor PhD 2009 43 0 43 6/18/2012 12/31/2015 1 Regular 0
30 L.J. Chaarlas M AAEPC6946P 4/25/1961 Associate Professor PhD 2000 390 0 390 7/11/1983 12/31/2015 1 Regular 0
31 I. Francis Gnanasekar M AAAPF4354L 12/1/1959 Associate Professor PhD 1998 378 0 378 7/9/1984 12/31/2015 1 Regular 0
32 S. Irudayaraj M AAAPI6175J 7/6/1958 Associate Professor PhD 2015 353 0 353 7/1/1986 12/31/2015 1 Regular 0
33 S. Joseph Xavier M AAAPX1355M 8/18/1956 Associate Professor PhD 2000 313 0 313 7/11/1988 8/31/2014 2 Regular 0
34 F.R. Alexander Pravin Durai M AAGPA2456A 2/17/1966 Associate Professor PhD 1998 310 0 310 1/4/1990 12/31/2015 1 Regular 0
35 T. Joseph Rex M AAHPJ8055D 3/13/1964 Associate Professor PhD 2002 265 0 265 12/10/1993 12/31/2015 1 Regular 0
36 K. Alex M AAFPA9129F 3/4/1966 Associate Professor PhD 2004 265 0 265 12/13/1993 12/31/2015 1 Regular 0
37 G. John M ADNPJ9947R 6/3/1967 Associate Professor PhD 1999 192 0 192 1/14/2000 12/31/2015 1 Regular 0
38 V. Bastin Jerome M APRPB8124L 5/30/1980 Asstt. Professor PhD 2010 96 0 96 10/19/2007 12/31/2015 1 Regular 0
39 M.Antony Jesuraja M BQSPA4055M 7/22/1973 Asstt. Professor PhD 2012 42 151 193 6/18/2012 12/31/2015 1 Regular 0
40 S. Albert Rabara M AADPR3875P 7/31/1962 Asstt. Professor PhD 2001 330 0 330 2/1/1989 12/31/2015 1 Regular 0
41 L. Arockiam M AADPA9208M 6/1/1965 Associate Professor PhD 2006 330 0 330 2/1/1989 12/31/2015 1 Regular 0
42 D. Ravindran M AACPR6052R 7/18/1964 Associate Professor PhD 2013 322 0 322 2/1/1989 12/31/2015 1 Regular 0
43 S.Britto Rameshkumar M ASXPB9487D 3/19/1975 Asstt. Professor PhD 2011 41 132 173 6/18/2012 12/31/2015 1 Regular 0
44 A.Aloysius M AMNPA9907H 7/1/1972 Asstt. Professor PhD 2013 30 156 186 6/20/2013 12/31/2015 1 Regular 0
45 P. Stanley Joseph Michaelraj M AAFPM7969M 5/25/1961 Associate Professor PhD 2003 359 0 359 1/16/1986 12/31/2015 1 Regular 0
46 K. Arockiadoss M AAGPA2526D 7/19/1958 Associate Professor PhD 2012 341 0 341 8/3/1987 12/31/2015 1 Regular 0
47 G. Iruthayaraj M AAIPI8639K 6/4/1966 Associate Professor PhD 2012 191 0 191 1/10/2000 12/31/2015 1 Regular 0
48 L. Arockiasamy M AEJPA5537R 1/2/1960 Associate Professor PhD 2011 191 0 191 1/18/2000 12/31/2015 1 Regular 0
49 A. John Sundararaj M AEOPJ2823E 4/3/1962 Associate Professor NET 1997 191 0 191 1/31/2000 12/31/2015 1 Regular 0
50 M. Suvakkin M BUUPS6764C 3/6/1977 Associate Professor PhD 2013 98 82 180 10/18/2007 12/31/2015 1 Regular 0
51 A. Justin Thiraviam M AJSPJ2865K 2/15/1973 Asstt. Professor PhD 2012 98 92 190 10/19/2007 12/31/2015 1 Regular 0
52 K.A.Micheal M AOBPM0677E 12/9/1979 Asstt. Professor PhD 2012 42 0 42 6/18/2012 12/31/2015 1 Regular 0
53 S.P.Robert M BAUPR1570F 6/2/1966 Asstt. Professor PhD 2011 42 108 150 9/18/2012 12/31/2015 1 Regular 0
54 J. Vasantha Arockia Selvi F AJKPV7502P 10/2/1973 Asstt. Professor PhD 2009 18 90 108 6/18/2014 12/31/2015 1 Regular 0
55 S. Joseph Arul Jayraj M AACPA9817H 7/31/1961 Associate Professor PhD 2005 349 0 349 11/6/1986 12/31/2015 1 Regular 0
56 T. Vadivu M AACPT4806F 5/25/1958 Associate Professor PhD 2012 324 36 360 1/6/1988 12/31/2015 1 Regular 0
57 V. Francis M AANPF6645F 6/25/1972 Asstt. Professor PhD 2014 111 0 111 9/20/2006 12/31/2015 1 Regular 0
58 John Love Joy M AILPJ 6907 6/1/1975 Assistant Professor PhD 2006 108 0 108 9/21/2006 12/31/2015 1 Regular 0
59 R. Jayakanth M AJAPJ1811D 3/14/1969 Asstt. Professor PhD 2014 90 159 249 1/8/2008 12/31/2015 1 Regular 0
60 S.John Bosco M ALCPJ5860G 9/1/1981 Asstt. Professor PhD 2014 42 0 42 6/18/2012 12/31/2015 1 Regular 0
61 Cheryl Davis F AVYPC3765D 4/19/1977 Asstt. Professor PhD 2011 42 0 42 6/18/2012 12/31/2015 1 Regular 0
62 M.Amutha F BQXPA6490G 8/7/1970 Asstt. Professor PhD 2011 39 0 39 6/18/2012 12/31/2015 1 Regular 0
63 A.Abraham M AJOPA2151R 7/4/1979 Asstt. Professor NET 2012 31 132 163 6/20/2013 12/31/2015 1 Regular 0
64 S.Jerald Sahaya Nathan M AKSPJ3362Q 11/3/1981 Asstt. Professor NET 2011 31 24 55 6/21/2013 12/31/2015 1 Regular 0
65 B.Sam Jerome Sharone M CAPPS7163B 7/31/1987 Asstt. Professor SLET 2012 31 12 43 6/22/2013 12/31/2015 1 Regular 0
66 J.Amalaveenus F AKQPA0328K 11/7/1974 Asstt. Professor PhD 2012 31 120 151 6/24/2013 12/31/2015 1 Regular 0
67 S.Sajeev M CDLPS1323Q 6/8/1985 Asstt. Professor SLET 2012 31 0 31 6/25/2013 12/31/2015 1 Regular 0
68 Beverly Maria Francis F CETPB4768M 8/22/1989 Asstt. Professor SLET 2012 31 0 31 6/26/2013 12/31/2015 1 Regular 0
69 K. S. Pranatharthiharan M AAOPP8575D 6/28/1958 Associate Professor PhD 2002 329 0 329 7/11/1988 12/31/2015 1 Regular 0
70 J.Santhosh Kumar M CKTPK5030R 6/2/1980 Asstt. Professor PhD 2011 43 24 67 6/18/2012 12/31/2015 1 Regular 0
71 P.J.Biju Joseph M APGPB3646G 2/16/1981 Asstt. Professor PhD 2011 43 0 43 6/18/2012 12/31/2015 1 Regular 0
72 S.Manikandan M CUDPM2696B 6/8/1981 Asstt. Professor PhD 2014 43 0 43 6/18/2012 12/31/2015 1 Regular 0
73 K.Lingammal F ADXPL6425E 5/25/1970 Asstt. Professor PhD 2011 43 0 43 6/18/2012 12/31/2015 1 Regular 0
74 J.Michael Raj M AWDPM4816F 10/19/1972 Asstt. Professor NET 2011 43 0 43 6/18/2012 12/31/2015 1 Regular 0
75 J.Wilfred Angello Gerald M ABQPW7412F 10/2/1969 Asstt. Professor PhD 2013 31 0 31 6/20/2013 12/31/2015 1 Regular 0
76 G.Louis Victor M AFSPL7597J 5/4/1967 Asstt. Professor SLET 1998 31 0 31 6/21/2013 12/31/2015 1 Regular 0
77 Y.Vijila F AGDPV1165E 6/1/1979 Asstt. Professor PhD 2014 31 0 31 6/22/2013 12/31/2015 1 Regular 0
78 M. Dorairajan M AAGPD4964Q 5/29/1963 Associate Professor PhD 2010 305 0 305 7/2/1990 12/31/2015 1 Regular 0
79 S. Rubanraj M AGLPR9102M 4/7/1960 Associate Professor PhD 2007 377 0 377 7/9/1984 12/31/2015 1 Regular 0
80 L. Benedict Michael Raj M AAJPM9068K 9/29/1961 Associate Professor PhD 2009 372 0 372 1/3/1985 12/31/2015 1 Regular 0
81 S. Koilraj M AAFPK6601A 12/15/1959 Associate Professor PhD 2009 363 0 363 8/26/1985 12/31/2015 1 Regular 0
82 U. Karuppiah M AAKPK6993Q 4/4/1961 Associate Professor PhD 2012 360 0 360 12/16/1985 12/31/2015 1 Regular 0
83 T. Rajaretnam M AAFPR9745Q 5/14/1962 Associate Professor PhD 2006 358 0 358 2/20/1986 12/31/2015 1 Regular 0
84 M. Thiagarajan M ACOPT7342L 5/12/1968 Associate Professor PhD 2008 192 0 192 2/16/2001 12/31/2015 1 Regular 0
85 Y. Dominic M ALNPD3571F 1/18/1975 Asstt. Professor PhD 2015 111 86 197 9/25/2006 12/31/2015 1 Regular 0
86 J. Umamaheswari F AAHPU2822R 6/30/1968 Asstt. Professor PhD 2013 97 0 97 10/18/2007 12/31/2015 1 Regular 0
87 A. Antony Eldred M ALUPA8670K 12/2/1977 Asstt. Professor PhD 2007 97 0 97 11/12/2007 12/31/2015 1 Regular 0
88 J. Christy Roja F BEEPC5245J 4/5/1978 Asstt. Professor SLET 2006 42 156 198 6/18/2012 12/31/2015 1 Regular 0
89 J.Maria Joseph M BHGPM7021K 1/26/1980 Asstt. Professor PhD 2013 30 108 138 6/20/2013 12/31/2015 1 Regular 0
90 J.Arockia Jeyakumar M AQHPA8568N 2/14/1983 Asstt. Professor SLET 2012 30 96 126 6/21/2013 12/31/2015 1 Regular 0
91 S.Ithaya Ezhil Manna M ACKPI1604E 6/30/1986 Asstt. Professor SLET 2009 30 0 30 6/22/2013 12/31/2015 1 Regular 0
92 V.Vairaperumal M AJHPV4074H 7/6/1987 Asstt. Professor SLET 2013 29 0 29 7/8/2013 12/31/2015 1 Regular 0
93 Geetha Sivaraman F BBNPG4257N 10/26/1976 Asstt. Professor PhD 2008 29 24 53 7/10/2013 12/31/2015 1 Regular 0
94 M.S.Madhavachari M AMNPM4683J 5/7/1969 Asstt. Professor PhD 2003 30 0 30 6/20/2013 12/31/2015 1 Regular 0
95 K. Shanmuga Vadivel M AALPS5084M 3/12/1957 Associate Professor PhD 2000 404 0 404 7/27/1981 3/31/2014 2 Regular 0
96 C. Muthu M AAGPM3010Q 6/2/1960 Associate Professor PhD 1995 402 0 402 8/20/1982 12/31/2015 1 Regular 0
97 Lilly George F AXAPG1960E 5/25/1966 Asstt. Professor PhD 1997 31 6 37 6/20/2013 12/31/2015 1 Regular 0
98 F. Selvakumaran M AAWPS5926P 4/10/1962 Asstt. Professor PhD 2011 21 0 21 6/21/2013 12/31/2015 1 Regular 0
99 I. Susai M AANPS3862P 2/16/1962 Associate Professor NET 1992 264 0 264 12/10/1993 12/31/2015 1 Regular 0
100 P. Pushparaj M AHJPP5300N 6/23/1962 Associate Professor PhD 2012 192 80 272 3/20/2000 12/31/2015 1 Regular 0
101 G. Beschi M AFZPB6641N 5/27/1974 Associate Professor PhD 2010 178 0 178 2/19/2001 12/31/2015 1 Regular 0
102 A. Joseph Sahayaraj M AJPPJ3510Q 5/20/1970 Asstt. Professor PhD 2003 98 156 254 10/18/2007 12/31/2015 1 Regular 0
103 T.Nedunchezhian M ABOPN3647D 3/9/1960 Associate Professor PhD 1995 222 0 222 6/18/1997 12/31/2015 1 Regular 0
104 S.Kennedy M CKWPK5895H 6/8/1975 Asstt. Professor PhD 2011 42 120 162 6/18/2012 12/31/2015 1 Regular 0
105 D.Wilson M ABXPW4061F 6/1/1975 Asstt. Professor PhD 2010 42 0 42 6/18/2012 12/31/2015 1 Regular 0
106 J.Benjamin Aron Titus M AXOPB3041R 3/31/1973 Asstt. Professor PhD 2013 42 0 42 6/18/2012 12/31/2015 1 Regular 0
107 A. Rajathi F AXQPR9108P 5/6/1974 Asstt. Professor PhD 2012 30 132 162 6/26/2014 12/31/2015 1 Regular 0
108 J. Shagila Banu F BJHPS0416D 4/27/1979 Asstt. Professor NET 2013 18 0 18 7/4/2014 12/31/2015 1 Regular 0
109 S. Arockia Dhanaraj M AICTA2729C 6/2/1970 Asstt. Professor PhD 2013 0 192 192 6/14/2000 12/31/2015 1 Regular 0
110 S.R. Bheeter M AAFPP2310K 11/9/1957 Associate Professor PhD 1990 399 0 399 7/23/1982 12/31/2015 1 Regular 0
111 K. Joseph Santhanaraj M AAIPJ8460H 3/13/1960 Associate Professor PhD 2000 389 0 389 7/1/1983 12/31/2015 1 Regular 0
112 M. Amaladasan M AAFPA5533P 4/13/1961 Associate Professor PhD 1999 376 0 376 8/1/1984 12/31/2015 1 Regular 0
113 A. Paulraj M AITPP1642A 4/9/1963 Associate Professor PhD 1996 353 0 353 7/8/1986 12/31/2015 1 Regular 0
114 A. Peter Pascal Regis M AAGPR2033J 4/6/1962 Associate Professor PhD 1998 353 0 353 7/17/1986 12/31/2015 1 Regular 0
115 V. Alex Ramani M ADXPA5106F 7/14/1960 Associate Professor PhD 2003 336 0 336 12/15/1987 12/31/2015 1 Regular 0
116 S. Joseph Selvaraj M ADOPJ9959J 5/30/1968 Associate Professor PhD 2007 180 0 180 1/13/2000 12/31/2015 1 Regular 0
117 S. Denis Arockiaraj M AFNPD5435L 5/12/1966 Associate Professor PhD 2008 180 0 180 1/14/2000 12/31/2015 1 Regular 0
118 A.N. Paul Angelo M AEOPP3229A 11/21/1965 Associate Professor PhD 2010 180 0 180 1/18/2000 12/31/2015 1 Regular 0
119 A. Rose Venis M AFLPR4921B 7/21/1969 Asstt. Professor PhD 2012 177 0 177 3/12/2001 12/31/2015 1 Regular 0
120 A. Irudaya Jothi M AAWPI6227K 12/11/1979 Asstt. Professor NET 2003 111 0 111 9/20/2006 12/31/2015 1 Regular 0
121 A. Edwin Vasu M AANPE4207A 5/26/1975 Asstt. Professor PhD 2005 98 0 98 10/19/2007 12/31/2015 1 Regular 0
122 A.S.Stella Shalini F GDXPS9973L 6/28/1982 Asstt. Professor PhD 2006 42 0 42 6/18/2012 12/31/2015 1 Regular 0
123 A.Simi M CCKPS9025F 5/27/1981 Asstt. Professor PhD 2009 42 0 42 6/18/2012 12/31/2015 1 Regular 0
124 S.Britto M BDUPB0630H 3/11/1980 Asstt. Professor PhD 2009 43 0 43 7/2/2012 12/31/2015 1 Regular 0
125 A.Ceril Jeoffrey M AMPPC9261Q 7/17/1986 Asstt. Professor SLET 2013 30 0 30 6/20/2013 12/31/2015 1 Regular 0
126 R. Victor Williams M AAAPW3419R 10/7/1957 Associate Professor PhD 2008 414 0 414 7/16/1981 12/31/2015 1 Regular 0
127 S. Alfred Cecil Raj M AAEPR1432K 6/1/1963 Associate Professor PhD 1996 339 0 339 9/8/1987 12/31/2015 1 Regular 0
128 N. Lawrence M AACPL7555M 3/2/1960 Associate Professor PhD 1988 335 0 335 1/25/1988 12/31/2015 1 Regular 0
129 I.Johnson M AELPJ8153Q 4/23/1967 Associate Professor PhD 2004 301 0 301 11/27/1990 12/31/2015 1 Regular 0
130 A. Leyo Rajesh M ADZPL3992J 5/25/1977 Asstt. Professor PhD 2006 85 0 85 11/12/2007 12/31/2015 1 Regular 0
131 M.M.Armstrong Arasu M AVIPA4526E 1/19/1972 Asstt. Professor PhD 2011 42 0 42 6/18/2012 12/31/2015 1 Regular 0
132 A.J.Clement Lourduraj M AHKPC0646H 6/2/1977 Asstt. Professor PhD 2011 42 0 42 6/18/2012 12/31/2015 1 Regular 0
133 N. Xavier M AAAPX0053A 1/3/1956 Associate Professor PhD 1987 42 0 42 10/17/1984 1/31/2014 2 Regular 0
134 C. Rajarathinam M AXQPR9110H 6/7/1977 Assistant Professor SLET 2013 18 0 18 6/18/2014 12/31/2015 1 Regular 0
135 I. Arul Rayappan M AAFPA8746A 5/25/1962 Associate Professor PhD 2013 360 0 360 12/16/1985 12/31/2015 1 Regular 0
136 P.G. GEEGI M AQYPG0951A 4/14/1973 Asstt. Professor SLET 2012 36 0 36 6/18/2012 12/31/2015 1 Contractual 0
137 J. JOSEPH ANTONY M AZKPJ1860C 5/27/1980 Asstt. Professor SLET 2011 12 0 12 6/18/2014 12/31/2015 1 Contractual 0
138 T.A. LOUIS STEVENSON M ADOPL7978B 12/26/1977 Asstt. Professor NET 2011 36 0 36 6/18/2012 12/31/2015 1 Contractual 0
139 J. VINCENT XAVIER M AJWPVA851H 3/27/1969 Asstt. Professor PhD 2014 96 0 96 6/13/2007 12/31/2015 1 Regular 0
140 S. CHRISTURAJA M AABTS7837C 5/5/1968 Asstt. Professor PhD 2007 144 0 144 6/3/2003 10/13/2015 2 Regular 0
141 A. FRANCIS VIJAYAKUMAR M AATPS4994C 5/21/1973 Asstt. Professor PhD 2008 132 0 132 5/4/2004 12/31/2015 1 Regular 0
142 T. KOKILAVANI F BPQPK7892J 7/5/1977 Asstt. Professor SLET 2012 36 0 36 6/18/2012 12/31/2015 1 Contractual 0
143 V. JUDE NIRMAL M ADWPJ2606E 6/3/1975 Asstt. Professor NET 2012 108 0 108 6/14/2006 12/31/2015 1 Regular 0
144 S. CLEMENCE JENEFER F AJLPJ3923F 10/29/1986 Asstt. Professor NET 2011 12 0 12 6/18/2014 12/31/2015 1 Contractual 0
145 T. ARULPRAKASAM M ANNPA2783N 6/2/1974 Asstt. Professor NET 2000 12 0 12 6/18/2014 12/31/2015 1 Contractual 0
146 C. SOUNDARYA F BNVPS4451A 9/18/1986 Asstt. Professor NET 2011 24 0 24 6/20/2013 12/31/2015 1 Contractual 0
147 S. Backya Selva Rathi F BAAPB9097D 5/1/1985 Asstt. Professor NET 2008 78 0 78 6/11/2009 12/31/2015 1 Regular 0
148 U. Raju M AADPR0607F 5/5/1956 Associate Professor PhD 2003 322 0 322 7/1/1987 5/31/2014 2 Regular 0
149 A. Kolandaisamy M AAHPK8708Q 1/10/1956 Associate Professor PhD 1996 336 0 336 1/16/1986 1/31/2014 2 Regular 0
150 S. Papu Benjamin Elango M AAAPE2760K 5/23/1959 Associate Professor PhD 2008 360 0 360 7/2/1985 12/31/2015 1 Regular 0
151 A. Prem Edwin M CWDPP8730P 3/31/1984 Asstt. Professor NET 2012 30 0 30 6/20/2013 12/31/2015 1 Regular 0
152 K. Bhuvaneswari F CFJPB7422M 6/3/1977 Asstt. Professor SLET 2011 126 0 126 6/16/2005 7/27/2015 2 Regular 0
153 S. Selvakumar M EYEPS0167N 5/23/1982 Asstt. Professor PhD 2012 25 0 25 6/21/2013 7/27/2015 2 Regular 0
154 R. Vijayakumar M AMIPU9281B 7/10/1981 Asstt. Professor PhD 2015 6 0 6 6/18/2015 7/31/2039 2 Regular 0
155 A. John Baliah M AINPJ5074E 4/5/1961 Asstt. Professor PhD 2013 102 0 102 7/11/2007 12/31/2015 1 Regular 0
156 L. Charles M APKPC5676D 5/29/1985 Asstt. Professor PhD 2014 42 0 42 6/18/2012 9/11/2015 2 Regular 0
157 S. Albert Muthumalai SJ M AUTPA6017H 9/15/1954 Associate Professor PhD 2009 389 0 389 7/1/1983 9/30/2012 2 Regular 0
158 F. Andrew SJ M AXZPA9855F 2/17/1961 Associate Professor PhD 2010 208 0 208 8/12/1998 12/31/2015 1 Regular 0
159 S. Mariadoss SJ M CHVPM4811K 6/1/1966 Asstt. Professor PhD 2012 111 0 111 9/18/2006 12/31/2015 1 Regular 0
160 K. Arockiam SJ M BSGPA5095J 5/15/1969 Asstt. Professor PhD 2008 42 0 42 6/18/2012 12/31/2015 1 Regular 0
161 A. Ezhugnaiyiru M BTGPA4955A 8/9/1984 Asstt. Professor SLET 2012 66 12 0 78 6/18/2009 12/31/2015 Regular
162 Viagappan, Joseph Xavier M AQCPJ0775F 4/26/1946 Professor PhD 1988 276 60 0 336 6/3/2014 12/31/2015 Regular
163 Soosaimanickam, Gnaanabhragasam M AAGPP5394Q 5/10/1951 Professor PhD 2006 480 0 0 480 7/1/2009 12/31/2015 Regular
164 Arulandu, Savarimuthu M AAWPS5924R 1/19/1954 Professor PhD 2004 372 0 0 372 6/20/2012 12/31/2015 Regular
165 Joseph, Michael Sammanasu M AVIPM3373M 5/11/1967 Associate Professor PhD 2010 300 0 0 300 7/14/2008 12/31/2015 Regular
166 John Louis, Felicita F ALYPD9800C 6/8/1962 Associate Professor PhD 2007 276 0 0 276 7/15/2008 12/31/2015 Regular
167 Antony, John Peter M ADUPJ7996F 6/4/1967 Associate Professor PhD 2008 144 0 0 144 9/6/2010 12/31/2015 Regular
168 Ganesan, Amudha F ASGPA9562K 2/4/1971 Asstt. Professor PhD 2015 198 0 0 198 9/6/2010 12/31/2015 Regular
169 Gurusamy, Prakashraj M CGKPP8796G 6/27/1978 Asstt. Professor PhD 2011 132 0 0 132 7/18/2011 12/31/2015 Regular
170 Antony Pappuraj M ALYPA3022D 6/28/1945 Professor PhD 1998 360 0 0 360 6/16/2007 12/31/2015 Regular
171 Lawrence Amal Raj M AAJAS1029D 1/14/1951 Professor PhD 1992 312 0 0 312 6/1/2013 12/31/2015 Regular
172 Charles M M COKPM2889F 6/22/1951 Professor PhD 1994 300 0 0 300 6/1/2009 12/31/2015 Regular
IPR Summaries
Sr.No Financial Year Patent Filed Patent Granted Patent License ID Earnings
1 2014-15 0 0 0 0.00
2 2013-14 0 0 0 0.00
3 2012-13 0 0 0 0.00
Continuing Education Program details
Sr.No Financial year Program Name Participants Days
1 2013-14 In Glass Technology in Bioresource Conservation 12 10
2 2014-15 In vitro and In vivo Methods in Bioresource Conservation 15 12
3 2012-13 Certificate Course on Human Rights Education 8 90
4 2012-13 Diploma Course on Tourism and Hotel Management 12 80
5 2014-15 Android Workshop 27 15
6 2012-13 Soft Skill Training Programme for JASS Faculty Members 59 10
7 2012-13 Certificate Course in Foreign Languages 43 60
8 2013-14 Certificate Course in Foreign Languages 36 60
9 2014-15 Certificate Course in Foreign Languages 32 60
10 2014-15 IAS Coaching for Preliminary Exam 36 60
11 2012-13 New Enterpreneur cum Enterprise Development 29 25
12 2013-14 New Enterpreneur cum Enterprise Development 29 25
13 2013-14 New Enterpreneur cum Enterprise Development 32 25
14 2013-14 New Enterpreneur cum Enterprise Development 30 25
15 2014-15 New Enterpreneur cum Enterprise Development 37 25
16 2014-15 New Enterpreneur cum Enterprise Development 49 25
17 2012-13 Young Scientists Summer Programme 76 21
18 2014-15 Young Scientists Summer Programme 80 15
19 2012-13 Summer English Coaching Camp for SC and ST 95 15
20 2013-14 Summer English Coaching Camp for SC and ST 102 18
21 2014-15 Summer English Coaching Camp for SC and ST 97 21
22 2014-15 Strategies for Effective Learning 85 6
23 2014-15 Teaching Pedagogy and Strategies 35 7
24 2014-15 Effective Teaching Methods 74 7
25 2014-15 Interpersonal Relationship and Conflict Management 45 6
26 2014-15 Strategic Thinking and Perspective Plan Development 53 6
27 2014-15 Case Analysis and Case writing 39 6
28 2014-15 Learning Styles and Pedagogy 29 8
29 2014-15 Perspective Planning Workshop 35 7
30 2014-15 Leadership and Team Building 42 8
Facility Summary Details
Sr.No Financial year Library Physical Library Resource Lab Equipment Lab safety Sports outdoor Sports indoor Sports Exp Amount EC Exp Amount Women Member
1 2014-15 16.03 1.00 130.56 19.10 58556.48 114.20 18.79 6.34 1
2 2013-14 8.16 0.00 72.82 11.49 58556.48 110.00 13.73 6.17 0
3 2012-13 5.43 0.00 49.10 10.34 57914.48 110.00 20.59 7.39 0
Physical Facilities
Ramp facility Lifts facility Physical transport Special toilet Special lab Special facility
More than 50% Less than or equal to 50% Yes In less than or equal to 50% buildings Yes Yes
Student Summaries
Sr.No Academic year Program Level Application received Approved intake 1st Within state 1st Out state 1st Outside country 2nd Within state 2nd Out state 2nd Outside country Male Female Total Students EBC OBC SC ST Physically handicapped UE 1st year UE Lateral UE Graduate
1 2014-15 UG 2660 1848 1770 49 3 0 0 0 1712 104 1816 409 825 625 20 17 1233 0 865
2 2014-15 PG 1487 1156 686 128 10 -- -- -- 411 426 837 52 225 314 7 1 705 9 660
3 2014-15 PG-Int 424 325 243 5 0 -- -- -- 88 160 248 0 10 53 0 0 248 0 236
4 2014-15 Ph.D. 64 232 50 0 0 -- -- -- 23 27 50 0 17 4 0 0 0 0 0
